# Kubernetes Supported Resources

Hava imports and visualises the key resources in your Kubernetes cluster.

Below is a list of the resources visualised. The Resources that do not make up your automated interactive diagrams are listed in the contextual attributes tab, and also visible when viewing the **Hava List View.**

| Visualised on Container View Diagrams |                                                                                                                                                                                                                                                                                           |
| ------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cluster                               | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FiqRFzATIHi6QlMTwO5LQ%2Fresources.kubernetes.cluster.cluster.svg?alt=media&#x26;token=4c11f5e9-ce60-4772-8041-da083360dcb6" alt="" data-size="line">     |
| Daemon Set                            | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FNKiwxKHrmDQmUxYkqD3o%2Fresources.kubernetes.cluster.daemonset.svg?alt=media&#x26;token=e578148d-403a-481a-8fce-03f89fa2b9f4" alt="" data-size="line">   |
| Deployment                            | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2F99UWd6PcipHr7hvpbLV4%2Fresources.kubernetes.cluster.deployment.svg?alt=media&#x26;token=82cf59eb-23a8-4a1c-a830-9de5695467e0" alt="" data-size="line">  |
| Ingress                               | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FemPgawfRTQfqKF7XUlev%2Fresources.kubernetes.cluster.ingress.svg?alt=media&#x26;token=94551986-6b70-4add-ab14-e31e6dbb4b67" alt="" data-size="line">     |
| Namespace                             | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2Fj5fZI9dJljn9gmCkgCeH%2Fresources.kubernetes.cluster.namespace.svg?alt=media&#x26;token=ffea2a08-2a7b-4e52-9a81-851eed516a7f" alt="" data-size="line">   |
| Pod                                   | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2F5LajuSwIteJZfa4hMIyH%2Fresources.kubernetes.cluster.pod.svg?alt=media&#x26;token=91fc8402-f9eb-453c-99f2-85375a93a112" alt="" data-size="line">         |
| Replica Set                           | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FIulcWSFItNik33bl7AXT%2Fresources.kubernetes.cluster.replicaset.svg?alt=media&#x26;token=8e334098-99b0-410b-a700-084ce1f9f8ee" alt="" data-size="line">  |
| Service                               | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FVN8rQsCYyRj3MiKsQOlY%2Fresources.kubernetes.cluster.service.svg?alt=media&#x26;token=85e7882f-c92d-4569-8d4b-acf88a0e1af6" alt="" data-size="line">     |
| Stateful Set                          | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FHL3klVZs051wFoinQBvf%2Fresources.kubernetes.cluster.statefulset.svg?alt=media&#x26;token=057c2a3a-1855-4670-a0bc-d25da7f2aa39" alt="" data-size="line"> |

Imported Resources not visualised on your Container Diagram will appear within the Attributes tab and on the **Hava List View**

| Non Visualised Resources |                                                                                                                                                                                                                                                                                                     |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Node                     | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FbdgpfHMJiskxDIwhwPsj%2Fresources.kubernetes.cluster.node.svg?alt=media&#x26;token=18e2d3ad-1c17-4ef6-bd22-0c237ddc62e3" alt="" data-size="line">                  |
| Persistent Volume        | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FSoUIQYdp2DuYLV22J7tn%2Fresources.kubernetes.cluster.persistentvolume.svg?alt=media&#x26;token=5ab045b4-56a4-4ed0-bd26-9c93999c083e" alt="" data-size="line">      |
| Persistent Volume Claim  | <img src="https://3601125483-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Loco-kTiJ7Tu_lfPZqb%2Fuploads%2FkUynTODWzGBN5NfEBy1b%2Fresources.kubernetes.cluster.persistentvolumeclaim.svg?alt=media&#x26;token=76c542c1-7304-4f36-8a9d-7fb45c951152" alt="" data-size="line"> |
